2011-2012 MIDGET 'B' SCHEDULE


Date Score Home Visitor Score Time Arena pdf
               
29-Oct-11 9 Tisdale Spiritwood 0 4:30 PM Tisdale pdf
30-Oct-11 8 Melfort Spiritwood 0 11:45 AM Main pdf
30-Oct-11 1 Rosetown Elrose 3 2:00 PM Rosetown pdf
30-Oct-11 1 Prince Albert Neilburg 16 4:00 PM Steuart pdf
5-Nov-11 10 Rosetown Tisdale 0 2:30 PM Rosetown pdf
6-Nov-11 16 Elrose Tisdale 0 1:00 PM Eston pdf
10-Nov-11 7 Tisdale Prince Albert 4 8:30 PM Tisdale pdf
12-Nov-11 14 Melfort Prince Albert 2 3:45 PM Main pdf
13-Nov-11 1 Neilburg Rosetown 9 1:30 PM Neilburg pdf
13-Nov-11 13 Prince Albert Spiritwood 3 3:15 PM Art Hauser pdf
13-Nov-11 15 Melfort Leoville 1 4:15 PM Main pdf
19-Nov-11 20 Tisdale Leoville 1 4:30 PM Tisdale pdf
20-Nov-11 24 Neilburg Spiritwood 0 11:00 AM Neilburg pdf
20-Nov-11 22 Neilburg Spiritwood 0 1:00 PM Neilburg pdf
20-Nov-11 4 Melfort Tisdale 2 4:00 PM Main pdf
20-Nov-11 5 Prince Albert Leoville 1 6:00 PM Kinsmen pdf
23-Nov-11 2 Elrose Rosetown 4 6:30 PM Elrose pdf
26-Nov-11 3 Prince Albert Melfort 14 2:00 PM Steuart pdf
26-Nov-11 25 Elrose Leoville 0 2:30 PM Elrose pdf
27-Nov-11 0 Rosetown Elrose 4 2:00 PM Rosetown pdf
27-Nov-11 3 Prince Albert Tisdale 6 4:15 PM Art Hauser pdf
3-Dec-11 14 Elrose Melfort 1 1:00 PM Elrose pdf
4-Dec-11 19 Neilburg Leoville 0 11:00 AM Neilburg pdf
4-Dec-11 10 Neilburg Leoville 1 1:00 PM Neilburg pdf
11-Dec-11 6 Elrose Neilburg 1 12:00 PM Elrose pdf
11-Dec-11 2 Leoville Spiritwood 3 12:00 PM Leoville pdf
16-Dec-11 1 Melfort Rosetown 7 8:15 PM Palace pdf
17-Dec-11 0 Leoville Elrose 24 12:00 PM Leoville pdf
17-Dec-11 5 Melfort Prince Albert 3 4:15 PM Palace pdf
17-Dec-11 0 Tisdale Rosetown 12 4:30 PM Tisdale pdf
17-Dec-11 0 Spiritwood Elrose 32 5:00 PM Spiritwood pdf
18-Dec-11 0 Prince Albert Rosetown 16 10:15 AM Kinsmen pdf
18-Dec-11 1 Leoville Neilburg 12 12:00 PM Leoville pdf
18-Dec-11 4 Melfort Tisdale 1 2:00 PM Main pdf
18-Dec-11 0 Spiritwood Neilburg 16 6:00 PM Spiritwood pdf
7-Jan-12 18 Rosetown Leoville 0 5:00 PM Rosetown pdf
8-Jan-12 4 Rosetown Neilburg 0 11:45 AM Rosetown pdf
13-Jan-12 4 Spiritwood Melfort 17 6:00 PM Spiritwood pdf
14-Jan-12 1 Neilburg Elrose 6 11:30 AM Neilburg pdf
14-Jan-12 8 Leoville Melfort 10 12:00 PM Leoville pdf
14-Jan-12 0 Spiritwood Rosetown 14 5:00 PM Spiritwood pdf
14-Jan-12 1 Prince Albert Elrose 20 8:15 PM Steuart pdf
15-Jan-12 0 Leoville Rosetown 14 10:00 AM Leoville pdf
15-Jan-12 0 Tisdale Elrose 9 11:00 AM Tisdale pdf
15-Jan-12 8 Neilburg Melfort 2 1:00 PM Neilburg pdf
15-Jan-12 3 Spiritwood Prince Albert 4 1:00 PM Spiritwood pdf
18-Jan-12 5 Elrose Rosetown 0 6:30 PM Elrose pdf
19-Jan-12 6 Tisdale Melfort 4 8:30 PM Tisdale pdf
21-Jan-12 5 Neilburg Tisdale 1 1:30 PM Neilburg pdf
21-Jan-12 2 Rosetown Elrose 0 1:45 PM Rosetown pdf
21-Jan-12 5 Spiritwood Leoville 6 TBA Spiritwood pdf
22-Jan-12 3 Spiritwood Leoville 4 1:00 PM Spiritwood pdf
28-Jan-12 2 Leoville Tisdale 7 12:00 PM Leoville pdf
28-Jan-12 0 Spiritwood Neilburg 20 2:30 PM Spiritwood pdf
28-Jan-12 6 Prince Albert Melfort 3 4:00 PM Kinsmen pdf
29-Jan-12 0 Leoville Neilburg 10 12:00 PM Leoville pdf
29-Jan-12 0 Spiritwood Tisdale 6 1:00 PM Spiritwood pdf
29-Jan-12 6 Rosetown Melfort 0 2:00 PM Rosetown pdf
2-Feb-12 6 Prince Albert Tisdale 9 7:30 PM Kinsmen pdf
2-Feb-12 3 Leoville Spiritwood 4 7:30 PM Leoville pdf
4-Feb-12 8 Rosetown Spiritwood 0 2:30 PM Rosetown pdf
4-Feb-12 0 Tisdale Neilburg 12 4:30 PM Tisdale pdf
4-Feb-12 0 Melfort Elrose 9 5:15 PM Palace pdf
5-Feb-12 15 Elrose Spiritwood 0 12:00 PM Elrose pdf
5-Feb-12 2 Melfort Neilburg 7 2:00 PM Main pdf
8-Feb-12 6 Elrose Rosetown 2 6:30 PM Elrose pdf
9-Feb-12 3 Leoville Prince Albert 7 6:30 PM Leoville pdf
9-Feb-12 1 Tisdale Melfort 6 8:30 PM Tisdale pdf
14-Feb-12 18 Elrose Prince Albert 0 TBA Conquest pdf
16-Feb-12 6 Tisdale Prince Albert 3 8:30 PM Tisdale pdf
TBA   Neilburg Prince Albert   TBA TBA  
TBA   Rosetown Prince Albert   TBA TBA